Description
| Test Parameters | Specification Limits |
|---|---|
| Azadirachtin | 300 - 3000+ PPM |
| Iodine Value | 65 – 80 (g I2/100g) |
| Saponification Value | 180 – 205 mg KOH/g |
| Unsaponifiable Matter (by weight) | Less Than 2% g/100g |
| Acid Value | Less than 15 mg KOH/g |
| Aflatoxin (B1, B2, G1,G2 & total) | B1, B2, G1,G2 each less than 10 ( μg/Kg) and total less than 20 ( μg/Kg) |
| Moisture and Insoluble Impurities (by weight) | Less than 3% g/100g |
Other test parameters for customer requirements can be done
Available packaging: 200 litre HDPE Drums, 1000 litre IBC Totes. (Customised packaging can be provided based on requirements)
| Category | Crop |
|---|---|
| Bulb Vegetables | Garlic, Leek, Onion, Shallot |
| Cucurbits | Cucumber, Honeydew Melon, Pumpkin, Watermelon |
| Fruiting Vegetables | Eggplant, Pepper, Tomato |
| Leafy Vegetables | Broccoli, Brussels sprouts. Cabbage. Cauliflower,Celery, Lettuce, Parsley, Spinach |
| Root & Tuber Crop | Beet, Carrot, Potato, Sweet Potato, Horseradish |
| Small Fruit & Berries | Blackberry, Blueberry, Cranberry, Grape, Kiwifruit, Strawberry |
| Citrus & Tropical Fruit | Avocado, Banana, Citrus, Dates, Fig, Grapefruit Guava, Lemon, Pomegranate |
| Pome & Stone Fruit | Apple, Cherry, Pear, Plum, Peach |
| Tree Nuts | Almond, Cashew, Coconut, Macadamia Nut |
| Herbs & Spices | Chamomile, Cinnamon, Clove buds, Cumin, Fennel, Curry leaf, Peppermint, Poppy |
Control of Insects & Mites:
| Arthropods | Species |
|---|---|
| Whitefly | Cotton Whitefly, Greenhouse Whitefly, Silverleaf Whitefly Sugarcane Whitefly, Banded wing Whitefly |
| Leafhoppers | Grape Leafhopper, Potato Leafhopper |
| Plant Bugs | Lygus Bug, Phylloxera, Spittle Bug, Stink Bug, Tomato Stink Bug |
| Caterpillars & Moths | Army worms, Bud Worms, Cut Worms, Diamond Back Moth, Gypsy Moth, Leafrollers, Loopers, Navel Orange Worm |
| Boring Moths | Peach Tree Borer, Peach Twig Borer |
| Beetles &Wireworms | Black Vine Weevil, Boll Weevil, Cucumber Beetle, Japanese Beetle, Pepper Weevil, Spotted Cucumber Beetle, Wire Worm |
| Flies, Leaf-miners & Maggots | Citrus leaf-miner, Fruit Fly, Fungus Gnat, Onion Maggot, Tomato Leaf-miner, Vegetable Leaf-miner, Walnut Husk Fly |
| Mites | Pacific Spider Mite, Red Spider Mite, 2-Spotted Spider Mite |
| Thrips | Flower Thrips, Grape Thrips, Onion Thrips, Western Flower Thrips |
Pre-mix 1 tsp of Neem oil with 1 tsp of mild soap to create a concentrate. When ready to spray, dilute 1-2 tsp of this mixture into 1 quart of warm water or 1-2 tbsp into 1 litre of warm water. Shake the spray bottle thoroughly before and during use.
Recommendations:
- Apply in the early morning or late evening to prevent leaf burn from the sun.
- Spray all parts of the plant, especially the undersides of leaves where pests hide
- Apply to a small area first to ensure no plant damage

